MOUNTING BANDS

Mounting Bands Whilst the most widespread application for Neophix Mounting Bands is the mounting of air cleaners on commercial vehicles the Neophix designs can readily be adapted for various uses on many other types of equipment such Diesel Oxidation Chambers (DOC), Catalytic Converters, Generators & Compressors.

Mounting Bands can be manufactured using a range of different materials and finished to meet any requirement. The most popular construction is a CR4 steel band and foot bracket secured with the use of spotwelding on the three contact areas and finished with an electrostatic powder coating.

As well as the parts shown on this page they can be supplied in a comprehensive range of diameters and a variety of base bracket designs to meet customers’ individual requirements. If you have an application which requires a part different in size to the ones shown please contact a member of our technical team who will be able to advise the correct part.

The material thickness increases as the diameter does; ensuring that the Mounting Bands remain strong enough for more robust applications where weight would otherwise be an issue.

Click the image thumbnail to view full size

Part diagram

Click the image thumbnail to view full size

DOWNLOAD MOUNTING BANDS PART DIAGRAM PDF

Technical information

Part
Number
A B C D E F G H I J K L Electrostatic
Coating
Hexbolt
NMB100 177.8 2.0 20.0 111.2 135 137.0 13.9 10.0 8.5 24 26 28 Black M8x40mm
NMB101 203.2 2.0 32.0 108.0 135 159.0 22.3 10.3 8.5 25 26 22 Marine Grey M8x40mm
NMB102 307.5 2.0 32.0 152.4 135 180.0 24.5 9.0 8.5 97 26 40 Black M8x40mm
NMB103 355.6 3.0 32.0 203.2 135 279.5 26.9 12.0 10.6 30 30 28 Black M10x50mm
NMB104 408.0 3.0 32.0 254.0 135 279.5 22.3 10.3 10.6 83 30 28 Black M10x50mm
NMB105 408.0 3.0 32.0 254.0 135 279.5 22.3 10.3 10.6 83 30 28 Black M10x50mm
NMB106 408.0 3.0 32.0 254.0 135 279.5 22.3 10.3 10.6 83 30 28 Marine Grey M10x50mm
NMB107 460.2 3.0 38.0 203.2 135 279.5 26.9 12.0 10.6 30 30 43 Black M10x50mm
NMB108 460.2 3.0 38.0 203.2 135 279.5 26.9 12.0 10.6 30 30 43 Black M10x50mm
NMB109 460.2 3.0 38.0 400.0 135 460.0 177.8 2.0 20.0 111.2 135 137.0 Black M10x50mm
NMB110 545.7 3.0 50.0 554.0 135 544.0 6.0 14.0 10.6 180 30 0 Black M10x50mm
NMB111 460.2 3.0 38.0 279.5 135 279.5 26.9 12.0 10.6 80 30 40 Black M10x50mm
NMB112 203.2 2.0 32.0 159.0 135 159.0 22.3 10.3 8.5 25 26 23 Black M8x40mm

 

OUR PRODUCTS

VIEW RANGE

ABOUT NEOPHIX

LEARN MORE

DOWNLOAD NEOPHIX BROCHURE

DOWNLOAD

CONTACT NEOPHIX

CONTACT US