P-CLIPS

Neophix P-Clips can be manufactured to various sizes, shapes and specifications and come with the option of having a 1.5mm thick Nitrile lining to improve grip, reduce vibration and protect delicate applications.

They are suitable for many kinds of applications such as pipe work, ducting, cables and hoses and can be manufactured from a variety of different steels.

If you require any further information please contact a member our technical team who can advise on the correct part to suit your requirements.

Click the image thumbnail to view full size

TECHNICAL INFORMATION

Profile Reference A B C D E F G H
NXPC12.7 12.7 12.7 12.7 27.0 22.2 10.3 19.05 .91
NXPC14.4 14.4 12.7 12.7 27.0 25.4 10.3 19.05 .91
NXPC16.7 16.7 12.7 12.7 27.0 22.6 10.3 19.05 .91
NXPC19.0 19.1 12.7 12.7 27.0 23.8 10.3 19.05 1.22
NXPC21.0 21.0 12.7 12.7 27.0 24.6 10.3 19.05 1.22
NXPC23.0 23.0 12.7 12.7 27.0 25.8 10.3 19.05 1.22
NXPC24.2 24.2 12.7 12.7 27.0 26.2 10.3 19.05 1.22
NXPC27.0 27.0 12.7 12.7 27.0 27.8 10.3 19.05 1.22
NXPC31.3 31.3 15.9 17.4 33.3 32.9 14.3 25.4 1.22
NXPC38.1 38.1 15.9 17.4 33.3 36.5 14.3 25.4 1.22
NXPC39.3 39.3 15.9 17.4 33.3 36.9 14.3 25.4 1.22
NXPC44.5 44.5 15.9 17.4 33.3 39.7 14.3 25.4 1.22
NXPC50.8 50.8 15.9 17.4 33.3 42.8 14.3 25.4 1.22
NXPC57.2 57.2 15.9 17.4 33.3 46.0 14.3 25.4 1.22
NXPC69.9 69.9 15.9 17.4 33.3 52.4 14.3 25.4 1.22
NXPC73.0 73.0 15.9 17.4 33.3 54.0 14.3 25.4 1.22
NXPC90.5 90.5 15.9 17.4 33.3 62.7 14.3 25.4 1.22
NXPC63.5 63.5 15.9 17.4 33.3 46.8 14.3 25.4 1.22
NXPC41.9 41.9 15.9 17.4 33.3 36.0 14.3 25.4 1.22

OUR PRODUCTS

VIEW RANGE

ABOUT NEOPHIX

LEARN MORE

DOWNLOAD NEOPHIX BROCHURE

DOWNLOAD

CONTACT NEOPHIX

CONTACT US